Telephone Calls

Date - Day of the Week - Tue - Links

Index   Chart   First   Previous   Next   Last   Records

  Node   MapField   Num   Weight 
 #1   10 to 20   Call Duration   34   481.24 
 #2   7   Time - Hour of the Day   12   221.28 
 #3   20 to 30   Call Duration   6   146.68 
 #4   6   Time - Hour of the Day   8   141.30 
 #5   8   Time - Hour of the Day   6   115.21 
 #6   5   Time - Hour of the Day   7   108.21 
 #7   0113-264   Exchange Called   2   68.54 
 #8   0207-299   Exchange Called   3   50.75 
 #9   0121-733   Exchange Called   3   46.56 
 #10   0141-204   Exchange Called   2   46.43 
 #11   40 to 50   Call Duration   1   44.32 
 #12   16   Time - Hour of the Day   3   39.75 
 #13   11   Time - Hour of the Day   3   39.26 
 #14   0207-427   Exchange Called   1   38.97 
 #15   30 to 40   Call Duration   1   38.97 
 #16   01923   Exchange Called   2   36 
 #17   4   Time - Hour of the Day   2   29.82 
 #18   0208-666   Exchange Called   2   29.23 
 #19   0151-767   Exchange Called   1   26.30 
 #20   01245   Exchange Called   1   24.98 
 #21   01733   Exchange Called   1   20.85 
 #22   0207-610   Exchange Called   1   19.05 
 #23   01604   Exchange Called   1   18.83 
 #24   01707   Exchange Called   1   17.98 
 #25   0207-399   Exchange Called   1   17.95 
 #26   01992   Exchange Called   1   17.40 
 #27   9   Time - Hour of the Day   1   16.38 
 #28   0207-925   Exchange Called   1   14.82 
 #29   0131-299   Exchange Called   1   14.32 
 #30   0151-399   Exchange Called   1   14.15 
 #31   01442   Exchange Called   1   14.03 
 #32   01392   Exchange Called   1   13.82 
 #33   01902   Exchange Called   1   13.77 
 #34   01656   Exchange Called   1   12.28 
 #35   0121-742   Exchange Called   1   12 
 #36   01483   Exchange Called   1   11.67 
 #37   01734   Exchange Called   1   11.60 
 #38   01633   Exchange Called   1   11.42 
 #39   01264   Exchange Called   1   11.33 
 #40   01492   Exchange Called   1   11.33 
 #41   0207-731   Exchange Called   1   11.30 
 #42   0161-866   Exchange Called   1   11.17 
 #43   01234   Exchange Called   1   10.78 
 #44   01522   Exchange Called   1   10.78 
 #45   01753   Exchange Called   1   10.52 
 #46   0207-583   Exchange Called   1   10.30 
Total  126   2133.63