Telephone Calls

Date - Day of the Week - Wed - Links

Index   Chart   First   Previous   Next   Last   Records

  Node   MapField   Num   Weight 
 #1   10 to 20   Call Duration   26   377.52 
 #2   30 to 40   Call Duration   7   233.38 
 #3   5   Time - Hour of the Day   10   202.51 
 #4   6   Time - Hour of the Day   10   201.97 
 #5   20 to 30   Call Duration   8   200.68 
 #6   7   Time - Hour of the Day   7   172.68 
 #7   0113-264   Exchange Called   7   159.23 
 #8   14   Time - Hour of the Day   4   52.15 
 #9   8   Time - Hour of the Day   4   50.15 
 #10   10   Time - Hour of the Day   2   49.40 
 #11   0207-427   Exchange Called   2   48.09 
 #12   0207-299   Exchange Called   3   47.16 
 #13   9   Time - Hour of the Day   2   43.39 
 #14   01734   Exchange Called   2   40.48 
 #15   01923   Exchange Called   2   39.89 
 #16   0151-767   Exchange Called   1   34.15 
 #17   01962   Exchange Called   2   31.56 
 #18   01707   Exchange Called   1   30.50 
 #19   01992   Exchange Called   1   30.42 
 #20   0131-299   Exchange Called   1   29.62 
 #21   01245   Exchange Called   1   23.82 
 #22   15   Time - Hour of the Day   1   22.90 
 #23   01264   Exchange Called   1   22.82 
 #24   01392   Exchange Called   1   22.60 
 #25   01633   Exchange Called   1   21.80 
 #26   0207-610   Exchange Called   1   18.95 
 #27   0161-866   Exchange Called   1   18.30 
 #28   0141-204   Exchange Called   1   18.17 
 #29   01234   Exchange Called   1   17.72 
 #30   01522   Exchange Called   1   17.22 
 #31   01656   Exchange Called   1   17 
 #32   4   Time - Hour of the Day   1   16.43 
 #33   01604   Exchange Called   1   16.40 
 #34   01492   Exchange Called   1   16.15 
 #35   01483   Exchange Called   1   16.07 
 #36   01753   Exchange Called   1   14.95 
 #37   0207-705   Exchange Called   1   13.27 
 #38   0113-231   Exchange Called   1   11.62 
 #39   01274   Exchange Called   1   11.40 
 #40   01293   Exchange Called   1   11.25 
 #41   0121-742   Exchange Called   1   10.97 
Total  123   2434.74