Newmarket Winners - Owners

All Records
Created on April 15, 2003 at 18:33

Sorted by :- Owner [Up]

 R/N   Owner   Races Won   Prize Money 
 #6   A F Budge (Equine) Ltd   5   35000 
 #101   A Foustok   1   4000 
 #21   A M Warrender   2   10000 
 #87   A Merza   1   4000 
 #97   A N Miller   1   6000 
 #51   Acorn Bloodstock   1   4000 
 #31   Alan Lillingston   1   6000 
 #49   Albert Finney   1   4000 
 #53   Ali Saeed   1   9000 
 #33   B Azemoudeh   1   6000 
 #108   B Dixon   1   57000 
 #68   B J Butterworth   1   4000 
 #74   Billy Morgan   1   4000 
 #50   Blackpool Gazette & 
 Herald 
 1   10000 
 #28   Brian Cooper   1   23000 
 #24   Brian Yeardley 
 Continental Ltd. 
 1   5000 
 #71   C J Mills   1   3000 
 #32   C T Olley   1   5000 
 #8   Cheveley Park Stud   3   34000 
 #41   Christopher Spence   1 
 #96   Claremont Management 
 Services 
 1   7000 
 #36   Colin G R Booth   1   2000 
 #67   Conal Kavanagh   1   4000 
 #77   Copyforce Ltd   1   5000 
 #45   D F Smurfit   1   4000 
 #29   D R Hunnisett   1   11000 
 #44   Daniel Wildenstein   1   16000 
 #9   David Thompson   3   13000 
 #117   Dr Michael Smurfit   1   48000 
 #107   E C Alton   1   7000 
 #12   Ecurie Fustok   3   34000 
 #119   Edward St George   1   9000 
 #75   Eurolink Computer 
 Services Ltd 
 1   15000 
 #19   Fahd Salman   2   8000 
 #80   Fittocks Stud   1   3000 
 #34   G A Bosley   1   3000 
 #39   G Burrell   1   5000 
 #123   Generous Racing Club   1   4000 
 #112   George Strawbridge   1   35000 
 #103   Greenland Park Ltd   1   5000 
 #83   H H Sultan Ahmad Shah   1   5000 
 #3   Hamdan Al Maktoum   12   78000 
 #106   Innlaw Racing   1   3000 
 #89   J A Redmond   1   3000 
 #116   J B R Leisure Ltd   1   29000 
 #104   J D Graham   1   11000 
 #72   J L C Pearce   1   3000 
 #79   John L Moore   1   4000 
 #76   John R Sims   1   3000 
 #2   K Abdulla   14   184000 
 #37   K Al Said   1   3000 
 #92   K E Wheldon   1   5000 
 #125   K Higson   1   5000 
 #35   K T Ivory   1   8000 
 #64   Lady Mary Mumford   1   6000 
 #93   Lord Carnarvon   1   4000 
 #43   Lord Donoughmore   1   3000 
 #17   Lord Halifax   2   8000 
 #54   Lord Harrington   1   3000 
 #26   Lord Howard de Walden   1   16000 
 #122   Lord Leverhulme   1   4000 
 #85   Lord of Lewknor   1   3000 
 #57   Lord Weinstock   1   41000 
 #52   M Arbib   1   4000 
 #84   M Lowry   1   5000 
 #58   M MacCarthy   1   5000 
 #7   Maktoum Al Maktoum   5   130000 
 #114   Michael H Watt   1   5000 
 #47   Mike Dawes   1   4000 
 #86   Miss C A Barrow   1   4000 
 #70   Mohamed Obaida   1   19000 
 #99   Mohammed Obaida   1   75000 
 #111   Mrs A E Sigsworth   1   7000 
 #121   Mrs Alison C Farrant   1   5000 
 #46   Mrs Christine Handscombe   1   6000 
 #118   Mrs Denis Haynes   1   4000 
 #63   Mrs E M H Ogen White   1   10000 
 #124   Mrs G A E Smith   1   9000 
 #73   Mrs G Zanocchio   1   4000 
 #81   Mrs H G Cambanis   1   4000 
 #98   Mrs J Addleshaw   1   11000 
 #91   Mrs J Cash   1   5000 
 #115   Mrs J G Fulton   1   9000 
 #109   Mrs J M Collett   1   5000 
 #61   Mrs John Van Geest   1   33000 
 #20   Mrs M Wyn Griffith   2   14000 
 #82   Mrs P W Harris   1   5000 
 #13   Mrs Pauline Karpidas   2   9000 
 #55   Mrs R T Watson   1   4000 
 #78   Mrs Rita Brown   1   4000 
 #59   Mrs Shirley Robins   1   4000 
 #90   Ms Rachel D S Hood   1   17000 
 #102   Ms S A Joyner   1   5000 
 #38   Muttar Salem   1   3000 
 #69   N H Gardner   1   4000 
 #18   Nick Cook   2   11000 
 #23   Norman Harper   2   17000 
 #105   Normandy Developments 
 (London) 
 1   7000 
 #95   Orchid Racing & 
 Bloodstock Limited 
 1   8000 
 #56   P Asquith   1   12000 
 #110   Palacegate Corporation 
 Ltd 
 1   6000 
 #65   Paul Green   1   93000 
 #120   Pin Oak Stable   1   9000 
 #14   Prince A A Faisal   2   7000 
 #40   R A Bernard   1   4000 
 #15   R D Hollingsworth   2   20000 
 #27   R Del Rosario   1   8000 
 #4   R E Sangster   6   348000 
 #60   R J Thomas   1   4000 
 #22   R M Cyzer   2   13000 
 #113   Raymond Tooth   1   9000 
 #16   Reg Hester   2   7000 
 #42   Richard L Duchossois   1   4000 
 #10   S Wingfield Digby   3   26000 
 #94   Saeed Suhail   1   5000 
 #5   Sheikh Ahmed Al Maktoum   6   46000 
 #1   Sheikh Mohammed   23   248000 
 #100   Sherwoods Transport Ltd   1   6000 
 #88   Simon Ellis Ltd   1   3000 
 #62   Sir David Wills   1   9000 
 #11   Sir Philip Oppenheimer   3   17000 
 #48   T A Foreman   1   3000 
 #66   Terry Ellis   1   22000 
 #25   W H O'Gorman   1   34000 
 #30   Wafic Said   1   5000 
Total  210.00   2346000.00 

Note :-

  1. Click on any of the column headers and the column
    will be sorted accordingly. Click again and the column
    will then be inverted.

  2. Click on the Owner's name and go to the races that
    they have won.

  3. This report was created using Daisy 2003.