Newmarket Winners - Trainers

All Records
Created on April 15, 2003 at 18:34

Sorted by :- Trainer [Down]

 R/N   Trainer   Races Won   Prize Money 
 #58   W R Muir   1   6000 
 #26   W R Hern   2   16000 
 #57   W J Musson   1   4000 
 #60   W Carter   1   6000 
 #38   T Casey   1   5000 
 #54   S Dow   1   3000 
 #65   R M Whitaker   1   7000 
 #45   R J R Williams   1   2000 
 #62   R J Hodges   1   5000 
 #64   R Hollingshead   1   11000 
 #3   R Hannon   13   146000 
 #48   R Guest   1   3000 
 #74   R F Johnson Houghton   1   4000 
 #28   R Charlton   2   26000 
 #39   R Boss   1   12000 
 #29   R Akehurst   2   12000 
 #50   P W Harris   1   5000 
 #10   P W Chapple-Hyam   6   348000 
 #19   P T Walwyn   3   13000 
 #6   P F I Cole   8   31000 
 #71   N A Callaghan   1   3000 
 #30   Mrs J R Ramsden   2   12000 
 #34   Mrs J Cecil   2   35000 
 #68   Mrs G R Reveley   1   9000 
 #53   Mrs C Head   1   111000 
 #47   Miss B Sanders   1   5000 
 #7   M R Stoute   8   105000 
 #21   M Moubarak   3   34000 
 #56   M McCormack   1   8000 
 #27   M Johnston   2   9000 
 #59   M J Camacho   1   11000 
 #16   M H Tompkins   3   20000 
 #73   M C Pipe   1   5000 
 #8   M Bell   7   51000 
 #25   M A Jarvis   2   6000 
 #63   Lord Huntingdon   1   5000 
 #43   Lady Herries   1   6000 
 #4   L M Cumani   12   105000 
 #44   K T Ivory   1   8000 
 #35   J Wharton   1   4000 
 #31   J Sutcliffe   2   33000 
 #11   J R Fanshawe   6   41000 
 #12   J L Dunlop   5   33000 
 #2   J H M Gosden   15   100000 
 #69   J G Fitzgerald   1   12000 
 #42   J E Banks   1   4000 
 #13   J Berry   4   33000 
 #32   J A Glover   2   64000 
 #67   I A Balding   1   35000 
 #46   H Thomson Jones   1   4000 
 #1   H R A Cecil   15   96000 
 #61   H J Collingridge   1   4000 
 #22   G Wragg   3   16000 
 #23   G Lewis   3   14000 
 #52   G H Eden   1   4000 
 #33   G C Bravery   2   14000 
 #51   F J O'Mahony   1   5000 
 #40   E A Wheeler   1   6000 
 #72   D R Loder   1   9000 
 #17   D R C Elsworth   3   47000 
 #49   D Morley   1   15000 
 #70   D K Weld   1   48000 
 #37   D A Wilson   1   4000 
 #55   C N Allen   1   4000 
 #41   C J Benstead   1   4000 
 #66   C F Wall   1   5000 
 #9   C E Brittain   7   149000 
 #36   C A Horgan   1   8000 
 #14   C A Cyzer   4   22000 
 #5   B W Hills   10   82000 
 #24   B Hanbury   2   8000 
 #20   A Fabre   3   174000 
 #18   A C Stewart   3   19000 
 #15   A A Scott   4   13000 
Total  210.00   2346000.00 

Note :-

  1. Click on any of the column headers and the column
    will be sorted accordingly. Click again and the column
    will then be inverted.

  2. Click on the Trainer's name and go to the races that
    they have won.

  3. This report was created using Daisy 2003.